
When an unbalance that greatly exceeds the balancer's correction amount occurs and cannot be completely removed with an automatic balancer, or when the balance needs to be corrected during maintenance or repair of the head unit (balancing head/power supply head). , a function that allows you to manually correct the balance.
*The grinding wheel flange must be equipped with a weight for balance correction.
*If the head unit is not available due to repairs, etc., a rotation sensor (sold separately) is required.
The unique gap monitor checks or monitors the distance (gap) from the controller to the balancing head .
FAB controller | ||
---|---|---|
Range of measurable vibration level | 10 ~ 250 Hz ( 600 ~ 15000 / min ) | |
Range of measurable displacement | 0.01 to 500 µm(P-P) | |
Channel | 1 ch | |
Display | 3.5-inch TFT color LCD Displays values, procedures, or error codes. |
|
Dimensions | W198×D165×H75 mm |
|
Weight: About 1.5 kg | ||
Usage conditions | ||
Usage temperature: 0 to 65°C |
||
Power source | DC 24 V | |
Communication | I/O port | |
Balancing head | ||
min⁻¹ | ||
7,000min⁻¹ at maximum |
||
Correction amount | ||
50,000g·mm at maximum min⁻¹: 2,000 min⁻¹ |
||
Gap | 2.0±0.5 mm (MAX3 mm) |
|
Usage conditions | Usage temperature: 0 to 65°C International Protection:Equivalent to IP67 |
|
Power feeding head | Power feeding method | Non-contact power feed by the electromagnetic induction |
International Protection | Equivalent to IP67 |
FAB-HSZ series |
|||
Type of head | Correction amount | Model | Maximum min⁻¹ |
~ 1,000 g‐㎜ | FAB-HSZ01SP | 7,000 min⁻¹ | |
~ 3,000 g‐㎜ | FAB-HSZ03SP | 5,000 min⁻¹ | |
~ 5,000 g‐㎜ | FAB-HSZ05SP | 5,000 min⁻¹ | |
~ 7,000 g‐㎜ | FAB-HSZ07SP | 3,600 min⁻¹ | |
~ 10,000 g‐㎜ | FAB-HSZ10SP | 3,600 min⁻¹ | |
~ 12,000 g‐㎜ | FAB-HSZ12SP | 3,600 min⁻¹ | |
~ 14,000 g‐㎜ | FAB-HSZ14SP | 3,600 min⁻¹ | |
~ 16,000 g‐㎜ | FAB-HSZ16SP | 3,600 min⁻¹ | |
~ 18,000 g‐㎜ | FAB-HSZ18SP | 3,600 min⁻¹ | |
~ 20,000 g‐㎜ | FAB-HSZ20SP | 3,600 min⁻¹ | |
Power feeding head | Type-D | ||
Dimensions of head |
![]() |
a φ120 |
|
b φ140 |
|||
c 69 |
|||
d φ126 |
|||
e 33 |
|||
f φ21.6 |
FAB-HMZ series |
|||
Type of head | Correction amount | Model | Maximum min⁻¹ |
~ 25,000 g‐㎜ | FAB-HMZ25SP | 2,500 min⁻¹ | |
~ 30,000 g‐㎜ | FAB-HMZ30SP | 2,500 min⁻¹ | |
~ 35,000 g‐㎜ | FAB-HMZ35SP | 2,000 min⁻¹ | |
~ 40,000 g‐㎜ | FAB-HMZ40SP | 2,000 min⁻¹ | |
~ 45,000 g‐㎜ | FAB-HMZ45SP | 2,000 min⁻¹ | |
~ 50,000 g‐㎜ | FAB-HMZ50SP | 2,000 min⁻¹ | |
Power feeding head | Type-D | ||
Dimensions of head |
![]() |
a φ191 |
|
b φ210 |
|||
c 70 |
|||
d φ126 |
|||
e 33 |
|||
f φ21.6 |